Membership
Bala SC offers a warm welcome to all new and renewing members.
Below are the 2026 membership fees and details of how to become a member. Bala SC is a seasonal club run by volunteers, with facilities available from Early March to Late October. We welcome new members for sailing, windsurfing, kayaking, paddle boarding and social members. We have boat parking available for all of the above and a number of moorings available for those with keel boats.
Please remember that all membership applications are made with an understanding that most members will undertake a number of duty the year of their membership. These are as a Safety Boat Cox (if PB2 qualified), safety boat assistant or Race Control Officer (assisting the Race Control Officer if you do not have sufficient experience). We also have social duties supporting the bar and galley. You may be contacted as part of your application process to book these in advance of your membership starting. Duty takes place primarily on Sundays to provide safe water for all club members and support the Club Racing. We also require support via duties for our Open events which are key revenue streams to support the club.
- Enquiries For info contact membership@balasc.co.uk
Some membership types have a 30% discount in first year (see table below).
Membership Fees for 2026
(an Adult is defined as between 25 and below state pension age at the point of joining)
| Sailing Memberships | Cost | Duties |
| Single Adults sailing | £196.00 | 3 |
| Family - All to reside in the same house (2 adults and up to 3 children under 18 at point of joining). | £255.00 | 6 |
| Junior sailing (under 18 at point of joining) | £59.00 | 0 |
| Young Adult (18 to 24 at point of joining) | £98.00 | 3 |
| Single OAP sailing (OAP defined as UK state pension age) | £147.00 | 2 |
| OAP Couple (OAP defined as UK state pension age) | £222.00 | 4 |
| Paddling Memberships | ||
| Single Paddling (Kayak, SUP, Windsurfing) | £107.00 | 2 |
| Family Paddling (Kayak, SUP, Windsurfing) (2 adults and up to 3 children under 18 at point of joining). | £214.00 | 4 |
| Fishing Memberships | ||
| Single Fishing Membership | £107.00 | 0 |
| Other Memberships | ||
| Social Member | £74 | 0 |
| Add Ons (must be bought in conjunction with full membership) | ||
| Boat parking fee (per boat) if you leave your boat on the foreshore | £37.00 | |
| Boat parking (hardstanding upgrade) in addition to boat parking fee | £23.00 | |
| Mooring fee | £161.00 | |
| SUP storage shed (per SUP) | £21.00 | |
| Canoe / Kayak rack (per item) | £21.00 | |
| Club facilities key (returnable deposit) | £17 | |
| New Members (70% for first year) | ||
| Single adults Sailing | £137.00 | 3 |
| Family - All to reside in the same house (2 adults and up to 3 children under 18 at point of joining). | 178.00 | 6 |
| Junior sailing (under 18 at point of joining) | £41.00 | 0 |
| Young Adult (18 to 24 at point of joining) | £68.00 | 3 |
| Single OAP sailing (OAP defined as UK state pension age) | £102.00 | 2 |
| OAP Couple (OAP defined as UK state pension age) | £155.00 | 4 |
For any further enquiries regarding Membership at Bala Sailing Club please contact membership@balasc.co.uk
Last updated 13:24 on 28 November 2025