Racing marks and signals
The club operates a simple to understand layout of our race marks as follows:
Down the middle: A > G
Club house side: Odd numbers 1 > 11
Town side: Even numbers 2 > 12
Start line (X) > currently marked as T
The currently recorded "what3words" location and GPS of each mark is as follows:
| Mark | What3words @ Oct 2026 | W3W GPS Location | Last club captured GPS (2022) | Visual clue |
| A | 52.9029, -3.6017 | |||
| B | 52.90036, -3.60566 | |||
| C | hairpin.bulky.rigs | 52.898758, -3.607318 | 52.89774, -3.60887 | |
| D | wipes.gobblers.rats | 52.895119, -3.612996 | 52.895, -3.61339 | |
| E | alien.stewing.servicing | 52.892181, -3.617243 | 52.89203, -3.61784 | |
| F | struggle.bundles.onlookers | 52.889621, -3.620507 | 52.88923, -3.62112 | |
| G | lightly.acids.trophy | 52.885282, -3.625604 | 52.88589, -3.62603 | |
| 1 | 52.9016, -3.59716 | |||
| 3 | 52.8995, -3.60066 | |||
| 5 | 52.89695, -3.60365 | |||
| 7 | mulled.sheds.darkest (relocate 2027 to skate.fuse.blubber) | 52.894580, -3.607229 | 52.89434, -3.60746 | |
| 9 | crispy.goodbye.multiples (relocate 2027 to seagull.shortcuts.offers) | 52.892694, -3.611297 | 52.89134, -3.61345 | |
| 11 | fulfilled.cuter.combos | 52.889028, -3.616662 | 52.88823, -3.61714 | |
| 2 | 52.90396, -3.60686 | |||
| 4 | 52.90136, -3.61034 | |||
| 6 | town.mammoths.bells | 52.899485, -3.612728 | 52.89897, -3.61313 | |
| 8 | sometimes.fuses.minerals | 52.896251, -3.616886 | 52.896, -3.61771 | |
| 10 | difficult.underway.brothers | 52.893098, -3.621759 | 52.89298, -3.62234 | |
| 12 | empires.nags.remotes | 52.890241, -3.626095 | 52.89016, -3.62677 | |
| X (T) | 52.90094, -3.59897 | |||
| Weather Station |
Racing Signals
The following signals are used at the club unless advised otherwise:
Last updated 13:37 on 13 October 2026