2025 Club Racing - Final Positions
Published 16:57 on 2 Dec 2025
Well the 2025 season came to a conclusion and as always it was an exciting time with our highest level of attendance out on the water for a few years and great to see so many young members taking to the start line.
This year to improve racing engagement of our growing multihull fleet, we stripped out the class results to show both Dinghy/Sportsboat and then Multihull in their own mini tables.
It has to be noted (and congratulations given), that Steve Pooley in his K1 had an incredible season, taking 3 of the season cups and also nailing the Champion Helm with a good margin.
The K1 fleet has become well established in 2025 and with Steve having some winter sailing at Shotwick, I am pretty sure he will be a force to be reckoned with in 2026!
This year we also dusted off the Junior Champion Helm (kindly presented by Gary Darch) and honours went to Tom McIntyre in his RS Tera Sport. Once again, the mark has been set for the rest of our juniors to follow.
Club Race Series:
| Series | Fleet | Position | Competitor | Points |
| Pen Y Bont Vase | Dinghy / Sportboat | 1 | Steve Pooley (K1) | 8.8 |
| 2 | Miles Thomas (Solo) | 11.5 | ||
| 3 | Andy Todd (RS 100) | 29 | ||
| Multihull | 1 | Mike Allen & Rosie Allen (Dart 16) | 4 | |
| Commodore Cup | Dinghy / Sportboat | 1 | Mike Allen (D-One) | 15 |
| 2 | Andy Todd (RS 100) | 20 | ||
| 3 | Miles Thomas (Solo) | 21 | ||
| Multihull | 1 | Rob Sloggett (Catapult) | 77 | |
| 2 | Steve Jakeman (Spitfire) | 167.1 | ||
| Presidents Trophy | Dinghy / Sportboat | 1 | Steve Pooley (K1) | 18 |
| 2 | Simon Lewis (K1) | 30 | ||
| 3 | Miles Thomas (Solo) | 45.4 | ||
| Multihull | 1 | Steve Jakeman (Spitfire) | 117 | |
| 2 | Rob Sloggett (Catapult) | 290 | ||
| 3 | Jack Dolder (Dart 15) | 328 | ||
| Final Fling | Dinghy / Sportboat | 1 | Steve Pooley (K1) | 6 |
| 2 | Miles Thomas (Solo) | 12.5 | ||
| 3 | Andrew Burfield (ILCA 7) | 18 | ||
| Multihull | 1 | Rob Sloggett (Catapult) | 26 | |
| 2 | Steve Jakeman (Spitfire) | 51 | ||
| 3 | Tom McIntyre (Topaz 12x) | 52 | ||
| Informal End of Season Race | Mixed Fleet | 1 | John Apps (GP14) | 7 |
| 2 | Ewan McHenry (RS Vareo) | 9 | ||
| 3 | Rob Sloggett (Lightning 368) | 12 | ||
| 4 | Tom McIntyre (Topaz 12x) | 17 |
Champion Helm:
| Class | Position | Competitor | Points |
| Adult Champion Helm | 1 | Steve Pooley (K1) | 54 |
| 2 | Simon Lewis (K1) | 35 | |
| 3 | Dave Ansell (K1) | 22 | |
| 4 | Mike Allen (D-One) | 17 | |
| 5 | Andy Burfield (ILCA 7) | 13 | |
| Gary Darch Junior Champion Helm | 1 | Tom McIntyre (RS Tera Sport) | 10 |
| 2 | Luke Chadwick (ILCA 7) | 8 | |
| 3 | TBC (SN xxx266) | 3 | |
| 4 | Tom McIntyre (Topaz 12x) | 2 | |
| 5 | Charlie Partington (Topper) | 1 | |
| 6 | Aiden James (Topper) | 1 |
Last updated 08:53 on 3 December 2025